|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | San Francisco | Scott McKenzie | ||
| 23 | 2 | The Last Waltz | Engelbert Humperdinck | ||
| 2 | 3 | I'll Never Fall in Love Again | Tom Jones | ||
| 6 | 4 | The House That Jack Built | Alan Price Set | ||
| 4 | 5 | Even the Bad Times Are Good | Tremeloes | ||
| 5 | 6 | I Was Made to Love Her | Stevie Wonder | ||
| 8 | 7 | Just Loving You | Anita Harris | ||
| 3 | 8 | All You Need is Love | Beatles | ||
| 25 | 9 | We Love You/Dandelion | Rolling Stones | ||
| 16 | 10 | Excerpt From a Teenage Opera | Keith West | ||
| 12 | 11 | Pleasant Valley Sunday | Monkees | ||
| 12 | |||||
| 13 | |||||
| 27 | 14 | Heroes and Villains | Beach Boys | ||
| 14 | 15 | Itchycoo Park | Small Faces | ||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 32 | 22 | Let's Go to San Francisco | Flowerpot Men | ||
| 31 | 23 | You Keep Me Hanging On | Vanilla Fudge | ||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| ?? | 27 | Burning of the Midnight Lamp | Jimi Hendrix Experience | ||
| 28 | |||||
| ?? | 29 | There Must Be A Way | Frankie Vaughan | ||
| ?? | 30 | Reflections | Diana Ross & Supremes | ||
| 26 | 31 | A Bad Night | Cat Stevens | ||
| ?? | 32 | See Emily Play | Pink Floyd | ||
| 29 | 33 | Time Seller | Spencer Davis Group | ||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 38 | 37 | Five Little Fingers | Frankie McBride | ||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | 42 | Black Velvet Band | Dubliners | ||
| 43 | |||||
| 44 | |||||
| 37 | 45 | A Girl Like You | Young Rascals | ||
| 46 | |||||
| 44 | 47 | Marta | The Bachelors | ||
| 48 | |||||
| 50 | 49 | Baby I Love You | Aretha Franklin | ||
| 50 |