|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | Release Me | Engelbert Humperdinck | ||
| 2 | 2 | Penny Lane / Strawberry Fields Forever | Beatles | ||
| 3 | 3 | This Is My Song | Petula Clark | ||
| 5. | 4 | Edelweiss | Vince Hill | ||
| 4 | 5 | On A Carousel | Hollies | ||
| 7 | 6 | There's A Kind Of Hush | Herman's Hermits.. | ||
| 11 | 7 | Georgy Girl | Seekers | ||
| 6 | 8 | Here Comes My Baby | Tremeloes | ||
| 8 | 9 | Detroit City | Tom Jones | ||
| 16 | 10 | This Is My Song | Harry Secombe | ||
| 5 | 11 | Snoopy Vs. The Red Baron | Royal Guardsmen | ||
| 10 | 12 | I'm A Believer | Monkees | ||
| 14 | 13 | Give It To Me | Troggs | ||
| 12 | 14 | Peek-a-boo | New Vaudeville Band | ||
| 19 | 15 | I'll Try Anything | Dusty Springfield | ||
| 20 | 16 | Memories Are Made Of This | Val Doonican | ||
| 13 | 17 | Mellow Yellow | Donovan | ||
| 39 | 18 | I Was Kaiser Bill's Batsman | Whistling Jack Smith | ||
| 28 | 19 | Simon Smith & His Amazing Dancing Bear | Alan Price Set | ||
| 17 | 20 | It Takes Two | Marvin Gaye & Kim Weston | ||
| 24 | 21 | Love Is Here And Now You're Gone | Supremes | ||
| 16 | 22 | I Won't Come In While He's There | Jim Reeves | ||
| 35 | 23 | Al Capone | Prince Buster | ||
| 43 | 24 | Touch Me Touch Me | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| New | 25 | Puppet on a String | Sandie Shaw | ||
| 44 | 26 | I Can't Make It | Small Faces | ||
| 30 | 27 | Then You Can Tell Me Goodbye | Casinos | ||
| 22 | 28 | Let Me Cry On Your Shoulder | Ken Dodd | ||
| 18 | 29 | Let's Spend The NightTogether | Rolling Stones | ||
| 21 | 30 | Single Girl | Sandy Posey | ||
| New | 31 | It's All Over | Cliff Richard | ||
| 34 | 32 | Keep It Out Of Sight | Paul & Barry Ryan | ||
| 41 | 33 | Knock On Wood | Eddie Floyd | ||
| 25 | 34 | I've Passed This Way Before | Jimmy Ruffin | ||
| 32 | 35 | Run To The Door | Clinton Ford | ||
| 27 | 36 | Green Green Grass Of Home | Tom Jones | ||
| 37 | 37 | Cold Light Of Day | Gene Pitney | ||
| 29 | 38 | Stay With Me Baby | Walker Brothers | ||
| 26 | 39 | Sugar Town | Nancy Sinatra | ||
| 40 | 40 | So Good | Roy Orbison | ||
| 23 | 41 | Matthew And Son | Cat Stevens | ||
| 36 | 42 | The Beat Goes On | Sonny & Cher | ||
| New | 43 | Cousin Jane | Barry Benson | ||
| 49 | 44 | My Friend Jack | Smoke | ||
| New | 45 | Walk Away Renee | Truth | ||
| New | 46 | Soul Time | Shirley Ellis | ||
| 46 | 47 | Baby Come Closer | Loot | ||
| 31 | 48 | I've Been A Bad Bad Boy | Paul Jones | ||
| New | 49 | You've Got What it Takes | Dave Clark Five | ||
| New | 50 | Love Makes Sweet Music | Soft Machine |
Radio Caroline Sure Shots |
| Purple Haze | Jimi Hendrix | ||
| Arnold Layne | Pink Floyd | ||
| I Won't Be There | Equals* |
*'I Won't Be There' was a reissue, having been released previously in November 1966.