|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | Mighty Quinn | Manfred Mann | ||
| 14 | 2 | Cinderella Rockefella | Esther & Abi Ofarim | ||
| 3 | 3 | She Wears My Ring | Solomon King | ||
| ? | 4 | Bend Me Shape Me | Amen Corner | ||
| 2 | 5 | Everlasting Love | Love Affair | ||
| 12 | 6 | Fire Brigade | Move | ||
| 10 | 7 | Pictures Of Matchstick Men | Status Quo | ||
| 5 | 8 | Am I That Easy To Forget | Engelbert Humperdinck | ||
| 6? | 9 | Suddenly You Love Me | Tremeloes | ||
| 9 | 10 | Gimme Little Sign | Brenton Wood | ||
| ? | 11 | Judy In Disguise | John Fred & The Playboys | ||
| 13 | 12 | Words | Bee Gees | ||
| 6? | 13 | Darlin' | Beach Boys | ||
| 35 | 14 | Legend of Xanadu | Dave Dee, Dozy, Beaky Mick and Tich | ||
| ? | 15 | Don't Stop The Carnival | Alan Price Set | ||
| ? | 16 | I Can Take Or Leave Your Loving | Herman´s Hermiits | ||
| 18 | 17 | Back on My Feet Again | Foundations | ||
| 26 | 18 | Green Tambourine | Lemon Pipers | ||
| ? | 19 | Rosie | Don Partridge | ||
| ? | 20 | The Ballad Of Bonnie & Clyde | Georgie Fame | ||
| ? | 21 | Everything I Am | Plastic Penny | ||
| ? | 22 | Daydream Believer | Monkees | ||
| ? | 23 | Anniversary Waltz | Anita Harris | ||
| 24 | 24 | Today | Sandie Shaw | ||
| ? | 25 | Bend Me Shape Me | American Breed | ||
| ? | 26 | I´m Coming Home | Tom Jones | ||
| ? | 27 | Best Part Of Breaking Up | Symbols | ||
| ? | 28 | What A Wonderful World | Louis Armstrong | ||
| ? | 29 | Magical Mystery Tour | Beatles | ||
| ? | 30 | Tin Soldier | Small Faces | ||
| ? | 31 | Dear Delilah | Grapefruit | ||
| ? | 32 | Nights In White Satin | Moody Blues | ||
| 35 | 33 | Honey Chile | Martha Reeves And The Vandellas | ||
| ? | 34 | Walk Away Renee | Four Tops | ||
| ? | 35 | Jennifer Juniper | Donovan | ||
36 |
36 | I Second That Emotion | Smokey Robinson & The Miracles | ||
| ? | 37 | (Sittin' on) The Dock Of The Bay | Otis Redding | ||
| ? | 38 | Love Is Blue | Paul Mauriat | ||
| ? | 39 | My Girl | Otis Redding | ||
| ? | 40 | You´re The Only One | Val Doonican | ||
| ? | 41 | Careless Hands | Des O´Connor | ||
| ? | 42 | The Last Waltz | Engelbert Humperdinck | ||
| ? | 43 | World | Bee Gees | ||
| ? | 44 | In And Out Of Love | Diana Ross & The Supremes | ||
| ? | 45 | Guitar Man | Elvis Presley | ||
| 47 | 46 | Sky Pilot | Eric Burdon | ||
| ? | 47 | If I Could Build My Whole World Around You | Marvin Gaye & Tammi Terell | ||
| ? | 48 | If The Whole World Stopped Loving | Val Doonican | ||
| ? | 49 | I Get So Excited | Equals | ||
| ? | 50 | Green Tambourine | Sun Dragon |
This was the penultimate Caroline chart. A new one came into effect on 2nd March
but was used only for that day, before the ship was towed away unexpectedly.
Two singles – 'Suddenly You Love Me' and 'Darlin'' are both listed as having been at #6 the previous week.