Radio Caroline - 1964 |
Last |
This |
Title | Artist |
1 |
1 | Baby Love | Supremes |
| 3 | 2 | All Day and All of the Night | Kinks |
| 8 | 3 | He's in Town | Rockin' Berries |
| 18 | 4 | Little Red Rooster | Rolling Stones |
| ? | 5 | I'm Gonna Be Strong | Gene Pitney |
| 2 | 6 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 14 | 7 | There's a Heartache Following Me | Jim Reeves |
| 4 | 8 | Sha La La | Manfred Mann |
| 15 | 9 | Losing You | Dusty Springfield |
| 11 | 10 | Remember (Walking in the Sand) | Shangri-Las |
| 26 | 11 | Downtown | Petula Clark |
| 5 | 12 | Pretty Woman | Roy Orbison |
| 12 | 13 | Tokyo Melody | Helmut Zacharias |
| 10 | 14 | Walk Away | Matt Monro |
| 16 | 15 | Don't Bring Me Down | Pretty Things |
| 6 | 16 | Always Something There to Remind Me | Sandie Shaw |
| 13 | 17 | Google Eye | Nashville Teens |
| 9 | 18 | The Wedding | Julie Rogers |
| 24 | 19 | Walk Tall | Val Doonican |
| 40 | 20 | Pretty Paper | Roy Orbison |
| 27 | 21 | Black Girl | Four Pennies |
| 19 | 22 | When You Walk In the Room | Searchers |
| 17 | 23 | Ain't That Lovin' You Baby | Elvis Presley |
| 21 | 24 | How Soon | Henry Mancini |
| 20 | 25 | Twelfth of Never | Cliff Richard |
| 29 | 26 | I Understand | Freddie & the Dreamers |
| 22 | 27 | One Way Love | Cliff Bennett & the Rebel Rousers |
| 28 | 28 | Goldfinger | Shirley Bassey |
| – | 29 | When I Grow Up | Beach Boys |
| 30 | |||
| 23 | 31 | Where Did Our Love Go | Supremes |
| 25 | 32 | We're Through | Hollies |
| 32 | 33 | Now We're Thru | Poets |
| 30 | 34 | I Won't Forget You | Jim Reeves |
| 31 | 35 | I Wouldn't Trade You for the World | Bachelors |
| 41 | 36 | Dancing in the Street | Martha & the Vandellas |
| 42 | 37 | March of the Mods | Joe Loss |
| – | 38 | Message to Martha | Adam Faith |
| 33 | 39 | I'm Crying | Animals |
| 39 | 40 | Last Night | Merseybeats |
| 35 | 41 | I'm Into Something Good | Herman's Hermits |
| 42 | |||
| 38 | 43 | Reach Out For Me | Dionne Warwick |
| 44 | 44 | So Much in Love | Mighty Avengers |
| 36 | 46 | Any Way You Want It | Dave Clark Five |
| 37 | 47 | Three Little Words | Applejacks |
| – | 48 | ||
| – | 49 | Hard Day's Night EP | Beatles |
| 43 | 50 | Summer is Over | Frank Ifield |
#30, 42 and 48 are unidentified, but one of them is the Beatles''I Feel Fine' which was #34 in the previous chart and will be #1 next week.