Radio Caroline - 1964 |
Last |
This |
Title | Artist |
1 |
1 | I Feel Fine | Beatles |
| 2 | 2 | I'm Gonna Be Strong | Gene Pitney |
| 3 | 3 | Downtown | Petula Clark |
| 4 | 4 | Walk Tall | Val Doonican |
| 5 | |||
| 6 | 6 | No Arms Could Ever Hold You | Bachelors |
| 6 | 6 | I Understand | Freddie & the Dreamers |
| 13 | 7 | Somewhere | P J Proby |
| 5 | 8 | Little Red Rooster | Rolling Stones |
| 9 | 9 | I Could Easily Fall in Love | Cliff Richard |
| 8 | 10 | Pretty Paper | Roy Orbison |
| 11 | |||
| 17 | 12 | Girl Don't Come | Sandie Shaw |
| 14 | 12 | Blue Christmas | Elvis Presley |
| 15 | 13 | Terry | Twinkle |
| 10 | 14 | Message to Martha | Adam Faith |
| 15 | |||
| 12 | 16 | There's a Heartache Following Me | Jim Reeves |
| 17 | |||
| 11 | 18 | Baby Love | Supremes |
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | 22 | Walk Away | Matt Monro |
| 23 | |||
| 39 | 24 | Go Now | Moody Blues |
| 25 | |||
| 18 | 26 | He's in Town | Rockin' Berries |
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| – | 33 | Ferry Cross the Mersey | Gerry & the Pacemakers |
| 34 | |||
| 35 | |||
| 36 | 36 | When I Grow Up | Beach Boys |
| 31 | 36 | So Deep is the Night | Ken Dodd |
| 37 | |||
| 45 | 38 | Baby I Need Your Loving | Four Tops/Fourmost |
| 39 | |||
| 40 | 40 | Google Eye | Nashville Teens |
| 41 | |||
| 41 | 42 | Gone Gone Gone | Everly Brothers |
| 42 | 43 | How Soon | Henry Mancini |
| ? | 44 | One Heart Between Two | Dave Berry |
| – | 44 | Going Out of My Head | Dodie West |
| 46 | |||
| – | 47 | Three Bells | Brian Poole |
| 48 | |||
| 49 | |||
| 50 | |||
A large number of gaps this week and four incidences of two records at the same number, with no indication that this was a joint placing.