Radio Caroline - 1964 |
Last |
This |
Title | Artist |
1 |
1 | Pretty Woman | Roy Orbison |
3 |
2 | Always Something There to Remind Me | Sandie Shaw |
| 3 | 3 | Where Did Our Love Go | Supremes |
| 4 | 4 | The Wedding | Julie Rogers |
| 5 | 5 | I'm Into Something Good | Herman's Hermits |
| 6 | 6 | When You Walk In the Room | Searchers |
| 11 | 7 | Walk Away | Matt Monro |
| 15 | 8 | How Soon | Henry Mancini |
| 10 | 9 | We're Through | Hollies |
| 8 | 10 | I'm Crying | Animals* |
7 |
11 | Rag Doll | Four Seasons |
8 |
12 | I Wouldn't Trade You for the World | Bachelors* |
| 16 | 13 | Twelfth of Never | Cliff Richard |
12 |
14 | I Won't Forget You | Jim Reeves |
| 13 | 15 | Everybody Loves Somebody Sometime | Dean Martin |
| 22 | 16 | One Way Love | Cliff Bennett & the Rebel Rousers |
| 14 | 17 | Together | P J Proby |
| – | 18 | Sha La La | Manfred Mann |
| 18 | 19 | As Tears Go By | Marianne Faithfull |
| 17 | 20 | Bread and Butter | Barry St John |
| 23 | 21 | Maybe I Know | Lesley Gore |
| 36 | 22 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
19 |
23 | I Love You Because | Jim Reeves |
| 31 | 24 | Three Little Words | Applejacks |
| 26 | 25 | Summer is Over | Frank Ifield |
21 |
26 | Have I the Right | Honeycombs |
| 27 | |||
| 32 | 28 | Goldfinger | Shirley Bassey |
| 29 | |||
20 |
30 | You Really Got Me | Kinks |
| 24 | 31 | Is it True | Brenda Lee |
| – | 32 | Baby Love | Supremes |
| – | 33 | Google Eye | Nashville Teens |
| 27 | 34 | Come to Me | Julie Grant |
29 |
35 | Five by Five EP (Track: Around and Around) | Rolling Stones |
25 |
36 | The Crying Game | Dave Berry |
– |
36 | He's in Town | Rockin' Berries |
| 28 | 38 | She's Not There | Zombies |
| 43 | 39 | Happiness | Ken Dodd |
33 |
40 | Rhythm and Greens | Shadows |
| 41 | |||
| – | 42 | Any Way You Want It | Dave Clark Five |
| 43 | |||
| 44 | |||
| 45 | |||
| – | 46 | Don't Bring Me Down | Pretty Things |
| 47 | |||
| 48 | 48 | People | Barbra Streisand |
| – | 49 | Last Night | Merseybeats |
37 |
50 | A Hard Day's Night | Beatles |
*Please see notes for previous week's chart
**This appears to have been another joint placing, as there is nothing listed as #37
Remember (Walking in the Sand) is known to be in the chart, but we do not know its position