Radio Caroline - 1964 |
Last |
This |
Title | Artist |
1 |
1 | Baby Love | Supremes |
| 6 | 2 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 9 | 3 | All Day and All of the Night | Kinks |
| 4 | 4 | Sha La La | Manfred Mann |
| 2 | 5 | Pretty Woman | Roy Orbison |
| 3 | 6 | Always Something There to Remind Me | Sandie Shaw |
| 7 | |||
| 7 | 8 | He's in Town | Rockin' Berries |
| 8 | 9 | The Wedding | Julie Rogers |
| 5 | 10 | Walk Away | Matt Monro |
| 15 | 11 | Remember (Walking in the Sand) | Shangri-Las |
| 10 | 12 | Tokyo Melody | Helmut Zacharias |
| 13 | 13 | Google Eye | Nashville Teens |
| 22 | 14 | There's a Heartache Following Me | Jim Reeves |
| 23 | 15 | Losing You | Dusty Springfield |
| 20 | 16 | Don't Bring Me Down | Pretty Things |
| 17 | 17 | Ain't That Lovin' You Baby | Elvis Presley |
| – | 18 | Little Red Rooster | Rolling Stones |
| 11 | 19 | When You Walk In the Room | Searchers |
| 14 | 20 | Twelfth of Never | Cliff Richard |
| 12 | 21 | How Soon | Henry Mancini |
| 16 | 22 | One Way Love | Cliff Bennett & the Rebel Rousers |
| 18 | 23 | Where Did Our Love Go | Supremes |
| 27 | 24 | Walk Tall | Val Doonican |
| 19 | 25 | We're Through | Hollies |
| 40 | 26 | Downtown | Petula Clark |
| 33 | 27 | Black Girl | Four Pennies |
| 21 | 28 | Goldfinger | Shirley Bassey |
| 34 | 29 | I Understand | Freddie & the Dreamers |
| 26 | 30 | I Won't Forget You | Jim Reeves |
| 29 | 31 | I Wouldn't Trade You for the World | Bachelors |
| 30 | 32 | Now We're Thru | Poets |
| 25 | 33 | I'm Crying | Animals |
| – | 34 | I Feel Fine | Beatles |
| 24 | 35 | I'm Into Something Good | Herman's Hermits |
| 28 | 36 | Any Way You Want It | Dave Clark Five |
| 32 | 37 | Three Little Words | Applejacks |
| 39 | 38 | Reach Out For Me | Dionne Warwick |
| 44 | 39 | Last Night | Merseybeats |
| – | 40 | Pretty Paper | Roy Orbison |
| 31 | 41 | Dancing in the Street | Martha & the Vandellas |
| 45 | 42 | March of the Mods | Joe Loss |
| 36 | 43 | Summer is Over | Frank Ifield |
| 41 | 44 | So Much in Love | Mighty Avengers |
| 45 | |||
| 35 | 46 | Maybe I Know | Lesley Gore |
| 42 | 47 | I Love You Because | Jim Reeves |
| 46 | 48 | It Hurts to Be in Love | Gene Pitney |
| 43 | 49 | Everybody Loves Somebody Sometime | Dean Martin |
| 48 | 50 | The Door is Still Open to My Heart | Dean Martin |
The missing #7 is likely to be 'I'm Gonna Be Strong' which is listed as being in the chart this week, but no placing is noted
The Gene Pitney single is #5 the following week, 28/11/64