Radio Caroline - 1964 |
Last |
This |
Title | Artist |
1 |
1 | I Feel Fine | Beatles |
| 2 | 2 | I'm Gonna Be Strong | Gene Pitney |
| 4 | 3 | Downtown | Petula Clark |
| 5 | 4 | Walk Tall | Val Doonican |
| 3 | 5 | Little Red Rooster | Rolling Stones |
| 15 | 6 | No Arms Could Ever Hold You | Bachelors |
| 9 | 7 | I Understand | Freddie & the Dreamers |
| 6 | 8 | Pretty Paper | Roy Orbison |
| 17 | 9 | I Could Easily Fall in Love | Cliff Richard |
| 12 | 10 | Message to Martha | Adam Faith |
| 7 | 11 | Baby Love | Supremes |
| 11 | 12 | There's a Heartache Following Me | Jim Reeves |
| 28 | 13 | Somewhere | P J Proby |
| 26 | 14 | Blue Christmas | Elvis Presley |
| 21 | 15 | Terry | Twinkle |
| 8 | 16 | All Day and All of the Night | Kinks |
| 30 | 17 | Girl Don't Come | Sandie Shaw |
| 10 | 18 | He's in Town | Rockin' Berries |
| 13 | 19 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 14 | 20 | Losing You | Dusty Springfield |
| 24 | 21 | Genie With the Light Brown Lamp | Shadows |
| 18 | 22 | Walk Away | Matt Monro |
| 32 | 23 | What Have They Done to the Rain | Searchers |
| 19 | 24 | Tokyo Melody | Helmut Zacharias |
| 16 | 25 | Don't Bring Me Down | Pretty Things |
| 22 | 26 | Show Me Girl | Herman's Hermits |
| ? | 26 | Yeh Yeh | Georgie Fame |
| 27 | |||
| 20 | 28 | Black Girl | Four Pennies |
| 25 | 29 | Pretty Woman | Roy Orbison |
| 27 | 30 | The Wedding | Julie Rogers |
| 33 | 31 | So Deep is the Night | Ken Dodd |
| 23 | 32 | Sha La La | Manfred Mann |
| 38 | 33 | March of the Mods | Joe Loss |
| – | 34 | Christmas Will Be Just Another Lonely Day | Brenda Lee |
| 40 | 35 | Tribute to Jim Reeves | Larry Cunningham |
| 31 | 36 | When I Grow Up | Beach Boys |
| – | 37 | Cast Your Fate to the Wind | Sounds Orchestral |
| – | 38 | Like a Child | Julie Rogers |
| – | 39 | Go Now | Moody Blues |
| 32 | 40 | Google Eye | Nashville Teens |
| 35 | 41 | Gone Gone Gone | Everly Brothers |
| 47 | 42 | How Soon | Henry Mancini |
| 46 | 43 | I Wouldn't Trade You for the World | Bachelors |
| 40 | 44 | Hard Day's Night EP | Beatles |
| 39 | 45 | Baby I Need Your Loving | Four Tops/Fourmost |
| 35 | 46* | ||
| 49 | 47 | Ringo | Lorne Greene |
| 43 | 48 | The Wild Side of Life | Tommy Quickly |
| 29 | 49 | Remember (Walking in the Sand) | Shangri-Las |
34 |
50 | Dancing in the Street | Martha & the Vandellas |
*No listing has been established for #46, but it is likely to have been Dave Berry's 'One Heart Between Two', which is in both the previous and next charts.
We have two records listed as being at #26 but no #27 and no indication that this was a joint placing.