Radio Caroline - 1964 |
Last |
This |
Title | Artist |
| 1 | 1 | Pretty Woman | Roy Orbison |
| 18 | 2 | Always Something There to Remind Me | Sandie Shaw |
| 3 | 3 | Where Did Our Love Go | Supremes |
| 5 | 4 | The Wedding | Julie Rogers |
| 2 | 5 | I'm Into Something Good | Herman's Hermits |
| 9 | 6 | When You Walk In the Room | Searchers |
| 4 | 7 | Rag Doll | Four Seasons |
| 6 | 8 or 9 | I Wouldn't Trade You for the World | Bachelors* |
| 8 | 8 or 9 | I'm Crying | Animals* |
| 14 | 10 | We're Through | Hollies |
| 19 | 11 | Walk Away | Matt Monro |
| 7 | 12 | I Won't Forget You | Jim Reeves |
| 11 | 13 | Everybody Loves Somebody Sometime | Dean Martin |
| 10 | 14 | Together | P J Proby |
| 22 | 15 | How Soon | Henry Mancini |
| – | 16 | Twelfth of Never | Cliff Richard |
| 15 | 17 | Bread and Butter | Barry St John |
| 12 | 18 | As Tears Go By | Marianne Faithfull |
| 23 | 19 | I Love You Because | Jim Reeves |
| 13 | 20 | You Really Got Me | Kinks |
| 16 | 21 | Have I the Right | Honeycombs |
| 31 | 22 | One Way Love | Cliff Bennett & the Rebel Rousers |
| 25 | 23 | Maybe I Know | Lesley Gore |
| 21 | 24 | Is it True | Brenda Lee |
| 17 | 25 | The Crying Game | Dave Berry |
| 27 | 26 | Summer is Over | Frank Ifield |
| 33 | 27 | Come to Me | Julie Grant |
| 20 | 28 | She's Not There | Zombies |
| 24 | 29 | Five by Five EP (Track: Around and Around) | Rolling Stones |
| 44 | 30 | So Much in Love | Mighty Avengers |
| 39 | 31 | Three Little Words | Applejacks |
| 43 | 32 | Goldfinger | Shirley Bassey |
| 26 | 33 | Rhythm and Greens | Shadows |
| 29 | 34 | Doo Wah Diddy Diddy | Manfred Mann |
| 31 | 35 | It's Gonna Be All Right | Gerry and the Pacemakers |
| 28 | 36 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 30 | 37 | A Hard Day's Night | Beatles |
| 37 | 38 | Remember (Walking in the Sand) | Shangri-Las |
| 32 | 39 | Such a Night | Elvis Presley |
| 34 | 40 | Seven Golden Daffodils | Mojos |
| 33 | 41 | Questions I Can't Answer | Heinz |
| – | 42 | Chug-a-Lug | Roger Miller |
| 38 | 43 | Happiness | Ken Dodd |
| – | 44 | Pretty Face | Beat Merchants |
| 42 | 45 | Mecca | Cheetahs |
| 45 | 46 | What Am I To You | Kenny Lynch |
| 36 | 47 | You Never Can Tell | Chuck Berry |
| – | 48 | People | Barbra Streisand |
| 40 | 49 | It's All Over Now | Rolling Stones |
| – | 50** | ||
*It has not been possible to establish which of these records Caroline had placed at #8 and which was at #9. However, this may have been a joint placing at #8, as in the following week's chart, both singles are listed as having been at #8 the previous week; none of the other records in the 50 has #9 given as its previous position.
**We do not know which record was at #50 this week.