Radio Caroline - 1964 |
Last |
This |
Title | Artist |
1 |
1 | I Feel Fine | Beatles |
| 3 | 2 | I'm Gonna Be Strong | Gene Pitney |
| 2 | 3 | Little Red Rooster | Rolling Stones |
| 4 | 4 | Downtown | Petula Clark |
| 9 | 5 | Walk Tall | Val Doonican |
| 12 | 6 | Pretty Paper | Roy Orbison |
| 5 | 7 | Baby Love | Supremes |
| 6 | 8 | All Day and All of the Night | Kinks |
| 16 | 9 | I Understand | Freddie & the Dreamers |
| 7 | 10 | He's in Town | Rockin' Berries |
| 8 | 11 | There's a Heartache Following Me | Jim Reeves |
| 19 | 12 | Message to Martha | Adam Faith |
| 10 | 13 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 11 | 14 | Losing You | Dusty Springfield |
| 30 | 15 | No Arms Could Ever Hold You | Bachelors |
| 14 | 16 | Don't Bring Me Down | Pretty Things |
| 40 | 17 | I Could Easily Fall in Love | Cliff Richard |
| 18 | 18 | Walk Away | Matt Monro |
| 15 | 19 | Tokyo Melody | Helmut Zacharias |
| 21 | 20 | Black Girl | Four Pennies |
| 24 | 21 | Terry | Twinkle |
| 22 | 22 | Show Me Girl | Herman's Hermits |
| 13 | 23 | Sha La La | Manfred Mann |
| 39 | 24 | Genie With the Light Brown Lamp | Shadows |
| 17 | 25 | Pretty Woman | Roy Orbison |
| – | 26 | Blue Christmas | Elvis Presley |
| 23 | 27 | The Wedding | Julie Rogers |
| – | 28 | Somewhere | P J Proby |
| 20 | 29 | Remember (Walking in the Sand) | Shangri-Las |
| 44 | 30 | Girl Don't Come | Sandie Shaw |
| 26 | 31 | When I Grow Up | Beach Boys |
| 25 | 32 | Google Eye | Nashville Teens |
| – | 32 | What Have They Done to the Rain | Searchers |
| 41 | 33 | So Deep is the Night | Ken Dodd |
| 31 | 34 | Dancing in the Street | Martha & the Vandellas |
| 46 | 35 | Gone Gone Gone | Everly Brothers |
| 29 | 36 | Ain't That Lovin' You Baby | Elvis Presley |
| 32 | 37 | Twelfth of Never | Cliff Richard |
| 36 | 38 | March of the Mods | Joe Loss |
| 48 | 39 | Baby I Need Your Loving | Four Tops/Fourmost |
| 34 | 40 | Hard Day's Night EP | Beatles |
| 45 | 41 | One Heart Between Two | Dave Berry |
| 37 | 42 | I Won't Forget You | Jim Reeves |
| 38 | 43 | The Wild Side of Life | Tommy Quickly |
| 27 | 44 | Always Something There to Remind Me | Sandie Shaw |
| – | 45* | ||
| 35 | 46 | I Wouldn't Trade You for the World | Bachelors |
| 28 | 47 | How Soon | Henry Mancini |
| – | 48 | Tribute to Jim Reeves | Larry Cunningham |
| – | 49 | Ringo | Lorne Greene |
| 43 | 50 | Goldfinger | Shirley Bassey |
*No listing has been established for #45, but it could be Georgie Fame and 'Yeh Yeh' which is #26 the following week.
We have two records listed as being at #32, with no indication that this was a joint placing.