Radio Caroline - 1965 |
Last |
This |
Title | Artist |
7 |
1 | Yeh Yeh | Georgie Fame |
| 2 | 2 | I Feel Fine | Beatles |
| 12 | 3 | Go Now | Moody Blues |
| 6 | 4 | Terry | Twinkle |
| 7 | 5 | Girl Don't Come | Sandie Shaw |
| 4 | 6 | Somewhere | P J Proby |
| 7 | |||
| 3 | 8 | Downtown | Petula Clark |
| 13 | 9 | Ferry Cross the Mersey | Gerry & the Pacemakers |
| 18 | 10 | Cast Your Fate to the Wind | Sounds Orchestral |
| 8 | 11 | I Could Easily Fall in Love | Cliff Richard |
| 9 | 12 | No Arms Could Ever Hold You | Bachelors |
| 13 | |||
| 10 | 14 | I'm Gonna Be Strong | Gene Pitney |
| 14 | 15 | What Have They Done to the Rain | Searchers |
| 16 | 16 | Genie With the Light Brown Lamp | Shadows |
| 15 | 17 | Little Red Rooster | Rolling Stones |
| 31 | 18 | Baby Please Don't Go |
Them |
| 17 | 19 | Message to Martha | Adam Faith |
| 18 | 20 | There's a Heartache Following Me | Jim Reeves |
| 27 | 20 | Three Bells | Brian Poole |
| 25 | 21 | Ringo | Lorne Greene |
| 22 | |||
| 23 | |||
| 24 | 24 | Like a Child | Julie Rogers |
| 28 | 25 | Baby I Need Your Loving | Four Tops/Fourmost |
| 19 | 26 | Pretty Paper | Roy Orbison |
| 21 | 27 | Walk Away | Matt Monro |
| 26 | 28 | Baby Love | Supremes |
| 27 | 29 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 24 | 30 | Ferry Cross the Mersey | Gerry & the Pacemakers |
| 31 | |||
| 33 | 32 | Going Out of My Head | Dodie West |
| 22 | 33 | Blue Christmas | Elvis Presley |
| 29 | 33 | Um, Um, Um, Um, Um, Um | Wayne Fontana and the Mindbenders |
| 42 | 35 | Black Girl | Four Pennies |
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | 39 | Tribute to Jim Reeves | Larry Cunningham |
| 40 | 40 | Gone Gone Gone | Everly Brothers |
| 36 | 41 | He's in Town | Rockin' Berries |
| 42 | |||
| 43 | 43 | Lookin' For Love | Hummelflugs |
| 44 | |||
| 44 | 45 | One Heart Between Two | Dave Berry |
| 46 | |||
| 41 | 47 | So Deep is the Night | Ken Dodd |
| 33 | 48 | The Wedding | Julie Rogers |
| 49 | 49 | I Wouldn't Trade You for the World | Bachelors |
| 50 | |||
More gaps and more duplications this week. Two records at #20 and 33, with no indication that these were joint placings.