|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | Whiter Shade of Pale | Procol Harum | ||
| 4 | 2 | Silence is Golden | Tremeloes | ||
| 3 | 3 | Waterloo Sunset | Kinks | ||
| 2 | 4 | There Goes my Everything | Englebert Humperdinck | ||
| 8 | 5 | Dedicated to the One I Love | Mamas & Papas | ||
| 7 | 6 | Then I Kissed Her | Beach Boys | ||
| 5 | 7 | The Happening | Supremes | ||
| ? | 8 | The Wind Cries Mary | Jimi Hendrix Experience | ||
| 10 | 9 | Sweet Soul Music | Arthur Conley | ||
| 9 | 10 | Finchley Central | New Vaudeville Band | ||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| ? | 16 | Okay! | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 |
Jan-Fré Vos very kindly supplied the chart information from listening to a recording of an edited edition
of 'Keefers' Commotion', June 13, 1967, where Steve Young, who was sitting in for Keefers, listed that week's Top Ten.
Caroline Sure Shot |
| At the Third Stroke | Picadilly Line | Tom Edwards |