|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 1 | 1 | I'm A Believer | Monkees | ||
| 4 | 2 | Matthew And Son | Cat Stevens | ||
| 5 | 3 | Night Of Fear | Move | ||
| 36 | 4 | Green Green Grass Of Home | Tom Jones | ||
| 6 | 5 | Let's Spend The Night Together | Rolling Stones | ||
| 18 | 6 | Happy Jack | Who | ||
| 2 | 7 | Standing In The Shadows | Four Tops | ||
| New | 8 | Hey Joe | Jimi Hendrix | ||
| 3 | 9 | Sitting In The Park | Georgie Fame & The Blue Flames | ||
| 15 | 10 | Morningtown Ride | Seekers | ||
| 10 | 11 | I've Been A Bad Bad Boy | Paul Jones | ||
| Re | 12 | I Feel Free | Cream | ||
| 12 | 13 | In The Country | Cliff Richard & The Shadows | ||
| 9 | 14 | Any Way That You Want Me | Troggs | ||
| 32 | 15 | Pamela Pamela | Wayne Fontana | ||
| 8 | 16 | Sunshine Superman | Donovan | ||
| 14 | 17 | Save Me | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| Re | 18 | What Would I Be | Val Doonican | ||
| 7 | 19 | Single Girl | Sandy Posey | ||
| 11 | 20 | Sugar Town | Nancy Sinatra | ||
| 27 | 21 | (I Know) I'm Losing You | Temptations | ||
| 38 | 22 | Call Her Your Sweetheart | Frank Ifield | ||
| 24 | 23 | Let Me Cry On Your Shoulder | Ken Dodd | ||
| New | 24 | Snoopy Vs. The Red Baron | Royal Guardsmen | ||
| New | 25 | Nashville Cats | Lovin' Spoonful | ||
| 34 | 26 | You Keep Me Hangin' On | Supremes | ||
| Re | 27 | Dead End Street | Kinks | ||
| 29 | 28 | I'm A Man | Spencer Davis Group | ||
| 28 | 29 | You Only You | Rita Pavone | ||
| 26 | 30 | Heart | Rita Pavone | ||
| 13 | 31 | Tell It To The Rain | Four Seasons | ||
| 16 | 32 | A Place In The Sun | Stevie Wonder | ||
| 35 | 33 | What Becomes Of The Broken Hearted | Jimmy Ruffin | ||
| Re | 34 | Friday On My Mind | Easybeats | ||
| 39 | 35 | 98.6 | Keith / Bystanders | ||
| 21 | 36 | Walk With Faith In Your Heart | Bachelors | ||
| Re | 37 | Good Vibrations | Beach Boys | ||
| New | 38 | It Takes Two | Marvin Gaye & Kim Weston | ||
| 20 | 39 | Release Me | Engelbert Humperdinck | ||
| Re | 40 | Last Train To Clarksville | Monkees | ||
| New | 41 | Run To The Door | Clinton Ford | ||
| Re | 42 | Distant Drums | Jim Reeves | ||
| 46 | 43 | His Girl | Guess Who | ||
| Re | 44 | Peek-a-boo | New Vaudeville Band | ||
| 31 | 45 | Hang On To A Dream | Tim Hardin | ||
| New | 46 | Under New Management | Barron Knights | ||
| Re | 47 | Just One Smile | Gene Pitney | ||
| Re | 48 | There Won't Be Many Coming Home | Roy Orbison | ||
| Re | 49 | My Mind's Eye | Small Faces | ||
| Re | 50 | Ruby Tuesday | Rolling Stones |
* A very strange chart broadcast. Lots of re-entries and singles on their way out are suddenly on the rise again.
I would really like to compare the broadcast with the compiled chart. Weren't all singles on board of the ship?
Radio London Fab Forty for this week