|
Radio Caroline Countdown Of Sound
|
|
Last |
This |
Title | Artist | ||
| 10 | 1 | Paperback Writer | Beatles | ||
| 1 | 2 | Over Under Sideways Down | Yardbirds | ||
| 9 | 3 | River Deep-Mountain High | Ike & Tina Turner | ||
| 5 | 4 | Don't Answer Me | Cilla Black | ||
| 4 | 5 | Once There Was A Time / Not Responsible | Tom Jones | ||
| 21 | 6 | Sunny Afternoon | Kinks | ||
| 3 | 7 | Strangers In The Night | Frank Sinatra | ||
| 2 | 8 | When A Man Loves A Woman | Percy Sledge | ||
| 11 | 9 | Nobody Needs Your Love | Gene Pitney | ||
| 7 | 10 | Don't Bring Me Down | Animals | ||
| 29 | 11 | Hideaway | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| 6 | 12 | Promises | Ken Dodd | ||
| 39 | 13 | Lana | Roy Orbison | ||
| 12 | 14 | Stop Her On Sight (S.O.S.) | Edwin Starr | ||
| 14 | 15 | Remember The Rain / Truly Julie's Blues (I'll be there) | Bob Lind | ||
| 22 | 16 | I Want To Go With You | Eddy Arnold | ||
| 46 | 17 | Black Is Black | Los Bravos | ||
| 8 | 18 | Rainy Day Women # 12 & 35 | Bob Dylan | ||
| 15 | 19 | Hey Girl | Small Faces | ||
| 16 | 20 | Monday, Monday | Mamas & Papas | ||
| New | 21 | Opus 17 (Don't You Worry 'Bout Me) | Four Seasons | ||
| 24 | 22 | While I Live | Kenny Damon | ||
| 19 | 23 | Nothing Comes Easy | Sandie Shaw | ||
| New | 24 | Sweet Talkin' Guy | Chiffons | ||
| New | 25 | Bus Stop | Hollies | ||
| New | 26 | Sittin' On A Fence | Twice As Much | ||
| 25 | 27 | Surrender | Carrolls | ||
| New | 28 | Silent Street | Fortunes | ||
| 18 | 29 | I Go To Sleep | Truth | ||
| New | 30 | Cry A Little Cry | Dobby Dobson & The Deltas | ||
| 48 | 31 | I Am A Rock | Simon & Garfunkel | ||
| 23 | 32 | Wild Thing | Troggs | ||
| 35 | 33 | Please Don't Sell My Daddy No More Wine | Greenwoods | ||
| New | 34 | It's A Man's Man's Man's World | James Brown | ||
| 33 | 35 | Tomorrow's Calling | Marianne Faithfull | ||
| 37 | 36 | Solitary Man | Neil Diamond | ||
| 38 | 37 | Holy Mackerel | Little Richard | ||
| 45 | 38 | Twistin' Pneumonia | Roy C | ||
| 13 | 39 | Paint It Black | Rolling Stones | ||
| 41 | 40 | L.O.V.E. | Jackie Edwards | ||
| 43 | 41 | The Drifter | Long John Baldry | ||
| 26 | 42 | Sorrow | Merseys | ||
| 50 | 43 | He Saw Eesaw | Jeeps | ||
| 28 | 44 | Ain't That A Groove | James Brown | ||
| 49 | 45 | Hold On, I'm Comin' | Cliff Bennett & The Rebel Rousers | ||
| 31 | 46 | Pretty Flamingo | Manfred Mann | ||
| New | 47 | Nobody Waved Goodbye | Cryin' Shames | ||
| New | 48 | Indication | Zombies | ||
| 30 | 49 | Nothing's Too Good For My Baby | Stevie Wonder | ||
| New | 50 | I've Been Hurt | Guy Darrell |
| SURE SHOTS | |||
| Can I Trust You | Bachelors | ||
| Mama | Dave Berry | ||
| Until It's Time For You To Go | John Stewart | ||
| Girl In Love | Outsiders | ||
| Ain't Gonna Eat My Heart Out Anymore | New York Public Library | ||
| Excuse Me Baby | Magic Lanterns | ||
See the original, hand-typed list on the Pirate Radio Hall of Fame