|
Radio Caroline - Sounds of 65
|
|
Last |
This |
Title | Artist | ||
| 9 | 1 | 1-2-3 | Len Barry | ||
| 8 | 1 | The Carnival Is Over | Seekers | ||
| 4 | 2 | My Generation | Who | ||
| 3 | 3 | It's My Life | Animals | ||
| 1 | 4 | Get Off Of My Cloud | Rolling Stones | ||
| 10 | 5 | A Lover's Concerto | Toys | ||
| 12 | 6 | Positively 4th Street | Bob Dylan | ||
| 2 | 7 | Yesterday Man | Chris Andrews | ||
| 14 | 8 | Wind Me Up (let me go) | Cliff Richard | ||
| 17 | 9 | Princess In Rags | Gene Pitney | ||
| 6 | 10 | Yesterday | Matt Monro | ||
| 16 | 11 | But You're Mine | Sonny & Cher | ||
| 22 | 12 | Don't Bring Me Your Heartaches | Paul & Barry Ryan | ||
| 15 | 13 | Something | Georgie Fame & The Blue Flames | ||
| 11 | 14 | Evil Hearted You | Yardbirds | ||
| 26 | 15 | How Can You Tell | Sandie Shaw | ||
| 7 | 16 | Here It Comes Again | Fortunes | ||
| 9 | 17 | Tears | Ken Dodd | ||
| 25 | 18 | You're The One | Petula Clark | ||
| 24 | 19 | Tell Me Why | Elvis Presley | ||
| 13 | 20 | Love Is Strange | Everly Brothers | ||
| 21 | 21 | In The Chapel In The Moonlight | Bachelors | ||
| 33 | 22 | Let's Hang On | Four Seasons | ||
| 23 | 23 | Turn! Turn! Turn! | Byrds | ||
| 30 | 24 | Who You Gonna Hurt | Beryl Marsden | ||
| 47 | 25 | The River | Ken Dodd | ||
| 45 | 26 | I'm Gonna Take You There | Dave Berry | ||
| 29 | 27 | Walk Hand In Hand | Gerry & The Pacemakers | ||
| 40 | 28 | Is It Really Over | Jim Reeves | ||
| 35 | 29 | Run Baby Run | Newbeats | ||
| 19 | 30 | Baby I'm Yours | Peter & Gordon | ||
| 34 | 31 | Crawling Back | Roy Orbison | ||
| 37 | 32 | Down Came The Rain | Mister Murray | ||
| 31 | 33 | Turquoise | Donovan | ||
| 39 | 34 | What A World | Benny Hill | ||
| 43 | 35 | Ain't It True | Roving Kind | ||
| 28 | 36 | Over And Over | Dave Clark Five | ||
| 44 | 37 | So Many Friends | Françoise Hardy | ||
| 51 | 38 | Good Lovin' | Brian Poole & The Tremeloes | ||
| 49 | 39 | Rusty Bells | Brenda Lee | ||
| New | 40 | Don't Fight It | Wilson Pickett | ||
| 46 | 41 | Cara-Lin | Strangeloves | ||
| 48 | 42 | It's Alright | Ugly's | ||
| 65 | 43 | You Make It Move | Dave Dee, Dozy, Beaky, Mick & Tich | ||
| 59 | 44 | My Girl | Otis Redding | ||
| 36 | 45 | Until It's Time For You To Go | Four Pennies | ||
| 60 | 46 | Rescue Me | Fontella Bass | ||
| New | 47 | To Whom It Concerns | Chris Andrews | ||
| New | 48 | There's No Living Without Your Loving (from No Living Without Loving EP) | Manfred Mann | ||
| 52 | 49 | My Baby | Temptations | ||
| - | 50 | - | - | ||
| New | 51 | Maria | P.J. Proby | ||
| - | 52 | - | - | ||
| - | 53 | - | - | ||
| - | 54 | - | - | ||
| - | 55 | - | - | ||
| - | 56 | - | - | ||
| - | 57 | - | - | ||
| - | 58 | - | - | ||
| - | 59 | - | - | ||
| - | 60 | - | - | ||
| - | 61 | - | - | ||
| - | 62 | - | - | ||
| - | 63 | - | - | ||
| - | 64 | - | - | ||
| - | 65 | - | - |
* Len Barry and The Seekers have a joint #1, but still the chart had a #2, 3, 4 and so on. It may be that the chart had 66 positions. Unfortunately, we don't yet have all this week's positions so it's also possible that the chart had no #65.